Willesden Dodgers - Jive Rhythm Trax
Album:
Willesden Dodgers - Jive Rhythm Trax
Tracklisting:
A1 - 130 BPM (4:02)
A2 - 114 BPM (5:35)
A3 - 122 BPM (4:14)
A4 - 108 BPM (4:06)
B1 - 102 BPM (4:22)
B2 - 122 BPM (5:08)
B3 - 152 BPM (4:57)
B4 - 114 BPM (5:05)
Released:
Jive Records (US) [VA 66001]
Year:
1982
Player:
Tracklisting:
1. Willesden Dodgers - 122 BPM
Willesden Dodgers - Jive Rhythm Trax
Tracklisting:
A1 - 130 BPM (4:02)
A2 - 114 BPM (5:35)
A3 - 122 BPM (4:14)
A4 - 108 BPM (4:06)
B1 - 102 BPM (4:22)
B2 - 122 BPM (5:08)
B3 - 152 BPM (4:57)
B4 - 114 BPM (5:05)
Released:
Jive Records (US) [VA 66001]
Year:
1982
Player:
Tracklisting:
1. Willesden Dodgers - 122 BPM
0 Comments:
Kommentar veröffentlichen
<< Home